<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Minded Management &#187; Corporate Values</title>
	<atom:link href="http://www.missionmindedmanagement.com/category/corporate-values/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missionmindedmanagement.com</link>
	<description>Equipping Managers via Requisite Organization Systems Design.  Talent Management, Leadership, Organization Design.</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Measuring Employee Performance Tells as Much about the System as It Does the Employee</title>
		<link>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee</link>
		<comments>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:12:59 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=685</guid>
		<description><![CDATA[In addition to old-fashioned happenstance, there are three main areas of influence over one&#8217;s performance within an organization: Three Areas of Influence over Employee Performance 1. The first is the person&#8217;s capability profile which is composed of a) knowledge, skills and experience, b) values, temperament and inhibitors, as well as c) current cognitive capacity. 2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/puzzlingquestion.gif" ><img class="size-medium wp-image-686" style="margin: 5px;" title="puzzlingquestion" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/puzzlingquestion.gif" alt="Three factors that influence employee performance" width="84" height="96" /></a>In addition to old-fashioned happenstance, there are three main areas of influence over one&#8217;s performance within an organization:</p>
<p><strong>Three Areas of Influence over Employee Performance<br />
</strong><br />
1. The first is the person&#8217;s capability profile which is composed of<br />
a) knowledge, skills and experience,<br />
b) values, temperament and inhibitors, as well as<br />
c) current cognitive capacity.</p>
<p>2. The second is the employee&#8217;s manager&#8217;s capability profile, composed of the aforementioned items.</p>
<p>3. The third is the system!? i.e. Organizational processes, policies, structure or lack thereof.</p>
<p><strong>Measuring Performance Only Tells a Piece of the Story</strong><br />
This is why we must judge employee effectiveness in light of circumstances.? Measuring performance only is patently unfair, as it never tells the whole story.? When you measure performance, you are also measuring the system within which the employee is working.? Designing the system is executive level work.?</p>
<p><strong>Engage the System to Engage the Employees</strong><br />
Don&#8217;t forget.? Without fairness, you will not have engagement.? If you want engagement, stop trying fix your employees and take a look at your system.</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Overcommitted Employee &#8211; When No Amount of Training Will Help</title>
		<link>http://www.missionmindedmanagement.com/the-overcommitted-employee-when-no-amount-of-training-will-help</link>
		<comments>http://www.missionmindedmanagement.com/the-overcommitted-employee-when-no-amount-of-training-will-help#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:21:41 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[reassignment]]></category>
		<category><![CDATA[redeploy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=663</guid>
		<description><![CDATA[Mismatch to Role As much as Americans hate to admit it. There are some jobs that are beyond the cognitive reach of some employees. No amount of training, coaching, or personal effort will help the situation. Today we will look at the behaviors a manager might see in this instance. What to Do? We all [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/11/overwhelmed-employee.jpg" ><img class="alignleft size-medium wp-image-664" title="Overwhelmed Employee who is Over Committed" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/11/overwhelmed-employee-300x199.jpg" alt="" width="300" height="199" /></a>Mismatch to Role<br />
</strong>As much as Americans hate to admit it. There are some jobs that are beyond the cognitive reach of some employees. No amount of training, coaching, or personal effort will help the situation. Today we will look at the behaviors a manager might see in this instance.</p>
<p><strong>What to Do?</strong><br />
We all mature in cognitive, problem solving capability over our lifetimes. Eventually this employee might mature into being capable of a higher level role, but it will not be training that gets him there.? In the meantime, when this situation is encountered, it is in every one&#8217;s best interest to reassign the person to a role that matches their current capability.</p>
<p>This post is number three in a series of four. The series titles and links are listed below.</p>
<ol>
<li><a href="http://www.missionmindedmanagement.com/the-dark-side-of-the-underutilized-employee-fire-them-or-promote-them"title="Negative Behaviors"  target="_blank" >Possible Negative Manifest Behaviors of an Underutilized Employee</a></li>
<li><a href="http://www.missionmindedmanagement.com/the-bright-side-of-the-underutilized-overcapable-employee"title="Positive Behaviors"  target="_blank" >Possible Positive Manifest Behaviors of an Underutilized Employee</a></li>
<li><strong>Today&#8217;s Post &#8211; Possible Negative Manifest Behaviors of an Over committed Employee (not yet cognitively capable of the work level required of the role)</strong></li>
<li>Possible Positive Manifest Behaviors of an Over committed Employee</li>
</ol>
<p><strong>No Need to Fire, No Need to Label</strong><br />
When a employee is over committed, it does not mean they <em>cannot contribute</em>.? It means they cannot contribute as needed in their <em>current role</em>.? When managers see this type of behavior, it&#8217;s time to consider redeploying the employee into a position where they can shine.</p>
<ul>
<li>Doesn?t get started on assignments in due time</li>
<li>Needs excessive hand holding or detailed assignments</li>
<li>Doesn?t connect the dots like peers</li>
<li>Relies on peers to get work done</li>
<li>Doesn?t take into consideration everything you would like him to</li>
<li>Doesn?t understand what you want from him</li>
<li>Spends time on less important tasks; ignores or procrastinates on more complex tasks</li>
<li>Focuses too closely upon detail</li>
<li>Turns in sub-standard work believing it to be acceptable</li>
<li>Gets less work done than peers (despite long hours and commitment)</li>
<li>Takes more time than peers</li>
<li>Is in a different class than peers?(they ridicule/reject or pity and protect him)</li>
<li>Doesn?t respond to training</li>
</ul>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/the-overcommitted-employee-when-no-amount-of-training-will-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Employees Thankful For? Fruitful Work or Fruit Baskets?</title>
		<link>http://www.missionmindedmanagement.com/what-are-your-employees-thankful-for-fruitful-work-or-fruit-baskets</link>
		<comments>http://www.missionmindedmanagement.com/what-are-your-employees-thankful-for-fruitful-work-or-fruit-baskets#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:11:03 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Felt Fair Compensation]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[corporate gifts]]></category>
		<category><![CDATA[felt fair pay]]></category>
		<category><![CDATA[maangerial leadership]]></category>
		<category><![CDATA[mentor thanksgiving message]]></category>
		<category><![CDATA[requisite]]></category>
		<category><![CDATA[thank a mentor]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=660</guid>
		<description><![CDATA[It&#8217;s Thanksgiving week in the US.? I will resume my current post series next week.? In the meantime, I want to recognize my mentors by saying: May God bless those who have been put on this earth to teach and to those who generously impart their gifts without concern toward personal gain or status. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/11/corporate-gifts-fruit-basket.jpg" ><img class="aligncenter size-medium wp-image-661" title="corporate-gifts-fruit-basket" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/11/corporate-gifts-fruit-basket.jpg" alt="Employee Engagement Through Corporate Thanksgiving Gifts?  Try fruitful work instead." width="130" height="116" /></a>It&#8217;s Thanksgiving week in the US.? I will resume my <a href="http://www.missionmindedmanagement.com/the-bright-side-of-the-underutilized-overcapable-employee"title="Underutilized Employee"  target="_blank" >current post series</a> next week.? In the meantime, I want to recognize my mentors by saying:</p>
<blockquote><p>May God bless those who have been put on this earth to teach and to those who generously impart their gifts without concern toward personal gain or status. I live in the prosperous shadow of such people and am honored to be counted among their students. Thank you.</p></blockquote>
<p>Now, on to my Thanksgiving Post&#8230;</p>
<p><strong>What Are Your Employees Thankful For?? Keeping Employees Engaged is Simple</strong><br />
Organizations diligently work to keep their employees engaged and productive.? Gifts and perks are great, but my list of the minimum criteria for engagement is short and clear.? If your employees cannot be thankful for the following items, skip the fruit basket this year and get to work on your making managerial leadership system requisite.</p>
<p>-A clear picture of <a href="http://www.missionmindedmanagement.com/help-candidates-self-select-with-work-levels-job-descriptions"title="Job Descriptions"  target="_blank" >their role</a>, and <a href="http://www.missionmindedmanagement.com/the-lowest-hanging-fruit-in-managerial-leadership-effective-task-assignment"title="Task Assignments"  target="_blank" >clear assignments</a>.</p>
<p>-A role <a href="http://www.missionmindedmanagement.com/corporate-collateral-damage-one-in-five-employees-is-underutilized" target="_blank" >matched to their current cognitive capability level</a>.</p>
<p>-Accountability matched with <a href="http://www.missionmindedmanagement.com/enabling-accountability-by-providing-requisite-authority"title="Authority"  target="_blank" >requisite authority</a>.</p>
<p>-A manager <a href="http://www.missionmindedmanagement.com/is-micromanagement-inherent-or-contexual" target="_blank" >who adds value to their thinking</a>. (aka has cognitive capacity one level higher than the employee)</p>
<p>-Explicitly defined <a href="http://www.missionmindedmanagement.com/integrating-the-work-of-the-team-when-the-left-hand-disagrees-with-the-right" target="_blank" >role relationships with others</a> as arranged by their manager. Employees shouldn&#8217;t be left to beg or manipulate others to get their work done. (For example, if A and B disagree, who decides? If A needs services from B, what is B&#8217;s obligation to A? If A recommends something to B, must B do it or can B choose to decline idea?)</p>
<p>-<a href="http://www.missionmindedmanagement.com/felt-fair-compensation-she-said-what" target="_blank" >Felt fair pay.</a></p>
<p>I&#8217;m OK. You&#8217;re OK. Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/what-are-your-employees-thankful-for-fruitful-work-or-fruit-baskets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Minded Management Turns Two  &#8211;  I&#8217;m OK. You&#8217;re OK. Let&#8217;s Fix the System.</title>
		<link>http://www.missionmindedmanagement.com/mission-minded-management-turns-two-im-ok-youre-ok-lets-fix-the-system</link>
		<comments>http://www.missionmindedmanagement.com/mission-minded-management-turns-two-im-ok-youre-ok-lets-fix-the-system#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:25:26 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jack welch]]></category>
		<category><![CDATA[job analysis]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[mission minded management]]></category>
		<category><![CDATA[time span of discretion]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=640</guid>
		<description><![CDATA[Turning two this week is Mission Minded Management, PeopleFit&#8217;s organization design,?executive leadership, and?operational management blog that draws its theory from the meta-model Requisite Organization and draws its contents from the author&#8217;s work and life experiences.? Thank you for your continued?support and readership.? Please send a link to a friend! Here were the most-read posts published [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/09/two.jpg" ><img class="alignleft size-medium wp-image-641" title="two" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/09/two-214x300.jpg" alt="" width="130" height="171" /></a>Turning two this week is Mission Minded Management, <a href="http://www.peoplefit.com/"title="PeopleFit"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">PeopleFit&#8217;s</a> organization design,?executive leadership, and?operational management blog that draws its theory from the meta-model <a href="http://en.wikipedia.org/wiki/Requisite_organization"title="Requisite Organization"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">Requisite Organization</a> and draws its contents from <a href="http://www.missionmindedmanagement.com/about"title="Michelle Malay Carter"  target="_blank" >the author&#8217;s </a>work and life experiences.?</p>
<blockquote>
<p style="text-align: center;"><strong>Thank you for your continued?support and readership.? Please send a link to a friend!</strong></p>
</blockquote>
<p>Here were the most-read posts published this year:</p>
<ul>
<li><a href="http://www.missionmindedmanagement.com/managerial-accountability-is-not-missing-its-just-misplaced"title="Misplaced Accountability"  target="_blank" >Managerial Accountability is not MISSING it&#8217;s just MISPLACED</a></li>
<li><a href="http://www.missionmindedmanagement.com/if-you-want-accountability-you-must-grant-authority"title="Accountability and Authority"  target="_blank" >If You Want Accountability, You Must Grant Authority</a></li>
<li><a href="http://www.missionmindedmanagement.com/job-analysis-via-time-span-of-discretion-a-universal-level-of-work-measure"title="Time Span of Discretion"  target="_blank" >Job Analysis Via Time Span of Discretion &#8211; A Universal Level of Work Measure</a></li>
<li><a href="http://www.missionmindedmanagement.com/employee-engagement-kiss-of-death-ignoring-performance-issues"title="Employee Engagement"  target="_blank" >Employee Engagement Kiss of Death &#8211; Ignoring Performance Issues</a></li>
<li><a href="http://www.missionmindedmanagement.com/young-high-potential-leaders-use-wait-time-to-build-character"title="Young, High Potential"  target="_blank" >Young High Potential Leaders -?Use Wait Time to Build Character</a></li>
</ul>
<p>And our all time most-read posts:</p>
<ul>
<li><a href="http://www.missionmindedmanagement.com/i-didnt-say-you-stole-my-money-why-you-should-deliver-sensitive-messages-in-person"title="I Didn't Say"  target="_blank" >I Didn&#8217;t Say You Stole My Money &#8211; Why You Should Deliver Sensitive Messages in Person</a></li>
<li><a href="http://www.missionmindedmanagement.com/exceptional-customer-service-flows-from-sound-organization-design"title="Customer Service and Organization Design"  target="_blank" >Exceptional Customer Service Flows from Sound Organizational Design</a></li>
<li><a href="http://www.missionmindedmanagement.com/innovation-snobbery-is-not-serving-organizations"title="Innovation Snobbery"  target="_blank" >Innovation Snobbery is Not Serving Organizations</a></li>
<li><a href="http://www.missionmindedmanagement.com/where-jack-welch-got-it-wrong-the-mandatory-annual-low-performer-cut"title="Jack Welch"  target="_blank" >Where Jack Welch Got It Wrong &#8211; The Mandatory Annual Low-Performer Cut</a></li>
<li><a href="http://www.missionmindedmanagement.com/not-all-work-is-created-equal-exploring-work-levels-1-through-4"title="Work Levels"  target="_blank" >Not All Work is Equal &#8211; Exploring Work Levels 1 &#8211; 4</a></li>
</ul>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s keep contending for fixing the system!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/mission-minded-management-turns-two-im-ok-youre-ok-lets-fix-the-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Review or Effectivness Appraisal &#8211; Be Mindful of What Your Systems Communicate!</title>
		<link>http://www.missionmindedmanagement.com/performance-review-or-effectivness-appraisal-be-mindful-of-what-your-systems-communicate</link>
		<comments>http://www.missionmindedmanagement.com/performance-review-or-effectivness-appraisal-be-mindful-of-what-your-systems-communicate#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:53:13 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[elliott jaques]]></category>
		<category><![CDATA[geary rummler]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[job scoping]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[performance appraisal]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=623</guid>
		<description><![CDATA[I worked?with?a client this week conducting requisite role analysis and?writing job descriptions.? Although this?project is not about?performance review, we recognize that these job descriptions?will then become the basis for performance review. Be INTENTIONAL Please Systems drive behavior so the systemic implications for the way the performance review is designed, and its stated strategic intent are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/08/organizationdesign-2.jpg" ><img class="size-medium wp-image-624" style="margin: 5px;" title="Intentional Organization Design" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/08/organizationdesign-2-300x199.jpg" alt="Systems Drive Behavior" width="226" height="138" /></a>I worked?with?a client this week conducting requisite role analysis and?writing job descriptions.? Although this?project is not about?performance review, we recognize that these job descriptions?will then become the basis for performance review.</p>
<p><strong>Be INTENTIONAL Please</strong><br />
Systems drive behavior so the systemic implications for the way the performance review is designed, and its stated strategic intent are HUGE.</p>
<p>Geary Rummler sums up the situation brilliantly when he says:? &#8220;Pit the most motivated employee against a poor system, and my money is?on the system every time.&#8221;</p>
<p><strong>Best Intentions Don&#8217;t Always Lead to Best Practices<br />
</strong>Elliott Jaques didn&#8217;t use the term performance review because it lends itself to measuring outputs.? What managers really need to be doing is judging employee effectiveness.? Reviewing outputs should be one consideration in judging employee effectiveness, but trying to make employee reviews 100% objective by measuring outputs a noble intention with dangerous unintended consequences.</p>
<blockquote><p>If I am only accountable for what I have done, but not how I went about doing it &#8211; um, trouble ahead.? And if you&#8217;ve designed your performance management system to induce managers to be singly focused upon results rather than effectiveness, you&#8217;ve closed the loop on this vicious cycle.</p></blockquote>
<p>Work is the exercising of <span style="text-decoration: underline;">judgment</span> and <span style="text-decoration: underline;">discretion</span> to solve problems.? We pay people to <span style="text-decoration: underline;">think</span> not <span style="text-decoration: underline;">compute,</span> machines do that.? Judging employee effectiveness with always involve judgment, it cannot be objective.? This makes most HR people squirm because the attorneys loom large, but the threat of lawsuits has created an unjust situation at work.? Remember, if I don&#8217;t trust the systems of an organization are fair, engagement is unlikely.</p>
<p><strong>Systems Drive Behavior &#8211; The Craziness at GE Fueled By Jack Welch<br />
</strong>My second <a href="http://www.missionmindedmanagement.com/where-jack-welch-got-it-wrong-the-mandatory-annual-low-performer-cut"title="Don't Hack Jack"  target="_blank" >most popular post</a> at <a href="http://www.missionmindedmanagement.com/"title="Mission Minded Management"  target="_blank" >Mission MInded Management</a> is my ranting about the craziness induced by <a href="http://www.missionmindedmanagement.com/where-jack-welch-got-it-wrong-the-mandatory-annual-low-performer-cut"title="Jack Welch Performance Management"  target="_blank" >GE Jack Welch&#8217;s cut the bottom 10 percent talent management system</a>.</p>
<p><strong>Performance Review or Effectiveness Appraisal?</strong><br />
This is why <a href="http://en.wikipedia.org/wiki/Elliott_Jaques"title="Elliott Jaques"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">Elliott Jaques </a>used the term, Personal Effectiveness Appraisal, rather than Performance Appraisal.? It looks at your effectiveness relative to the work of your role.? It does not involve pitting you against others in an effort to get a bell curve.</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
<p><strong>Unfair Workplaces</strong><br />
Have you ever &#8220;made your numbers&#8217; while slacking off?? Have you ever missed your numbers but performed extremely effectively in light of the circumstances &#8211; loss of a large client, economic downturn?? Did your managers recognize only outputs or did s/he recognize your effectiveness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/performance-review-or-effectivness-appraisal-be-mindful-of-what-your-systems-communicate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employee Engagement Kiss of Death &#8211; Ignoring Performance Issues</title>
		<link>http://www.missionmindedmanagement.com/employee-engagement-kiss-of-death-ignoring-performance-issues</link>
		<comments>http://www.missionmindedmanagement.com/employee-engagement-kiss-of-death-ignoring-performance-issues#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:48:18 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=619</guid>
		<description><![CDATA[Subodinating the Moment for the Greater Goal Since my kids don&#8217;t read my blog, I have to admit that there are times when I pretend not to see rule violations in my home, because I don&#8217;t have the energy to deal with them.? However, if it is obvious that I have witnessed an infraction, I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/07/italllinked1.gif" ><img class="alignleft size-medium wp-image-621" title="italllinked1" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/07/italllinked1.gif" alt="It\'s All Linked" width="105" height="130" /></a>Subodinating the Moment for the Greater Goal</strong><br />
Since my kids don&#8217;t read my blog, I have to admit that there are times when I pretend not to see rule violations in my home, because I don&#8217;t have the energy to deal with them.? However, if it is obvious that I have witnessed an infraction, I like to believe I&#8217;m on it.? What is the alternative &#8211; a slippery slope to anarchy.</p>
<p><strong>Managerial Leadership Requires Courage</strong><br />
I&#8217;ve said 100 times that trust and fairness are <em>precursors</em> to employee engagement.? If managers turn their backs on issues, EVERYTHING breaks down.</p>
<p>What managers are saying by this abdication of their performance management leadership duty is:</p>
<p>-The rules apply only some times.<br />
-The rules apply to only some people.</p>
<p>Try gaining accountability in an arbitrary environment like that.</p>
<p>Try gaining consistency in an arbitrary environment like that.</p>
<p>Try gaining quality in an arbitrary environment like that.</p>
<p>Try gaining engagement in an arbitrary enviroment like that.</p>
<p>Ever worked in an enviroment like that?</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/employee-engagement-kiss-of-death-ignoring-performance-issues/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Esther Dyson, Thought Leader on Engagement, Leadership, and Accountability</title>
		<link>http://www.missionmindedmanagement.com/ester-dyson-thought-leader-on-engagement-leadership-and-accountability</link>
		<comments>http://www.missionmindedmanagement.com/ester-dyson-thought-leader-on-engagement-leadership-and-accountability#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:39:28 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[art kleiner]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Esther Dyson]]></category>
		<category><![CDATA[Human Capability]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization structure]]></category>
		<category><![CDATA[strategy+business]]></category>
		<category><![CDATA[systems design]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=615</guid>
		<description><![CDATA[I read Art Kleiner&#8217;s strategy+business interview with Esther Dyson, a thought leader in the field of high tech innovation.? Some thoughts from this article parallel what I&#8217;ve been saying here at Mission Minded Management.? (Emphasis added) On Engagement &#8220;The really good marketers will become much more clever about what they do, and engage with people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2008/10/dog_chasing_tail1.jpg" ><img class="size-medium wp-image-497" style="margin: 5px;" title="dog_chasing_tail1" src="http://www.missionmindedmanagement.com/wp-content/uploads/2008/10/dog_chasing_tail1-300x199.jpg" alt="Dog Chasing Its Tail" width="251" height="155" /></a>I read Art Kleiner&#8217;s <a href="http://www.strategy-business.com/press/article/09209?pg=all"title="Ester Dyson"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.strategy-business.com');">strategy+business interview with Esther Dyson</a>, a thought leader in the field of high tech innovation.? Some thoughts from this article parallel what I&#8217;ve been saying here at <a href="http://www.missionmindedmanagement.com/about"title="Mission Minded Management"  target="_blank" >Mission Minded Management</a>.? (Emphasis added)</p>
<blockquote><p><strong>On Engagement</strong><br />
&#8220;The really good marketers will become much more clever about what they do, and <em><strong><span style="color: #008000;">engage with people more effectively</span></strong>.</em>? Conventional media will lose a lot of those marketers, because the <span style="color: #333399;"><strong><em>marketers don?t need the media as much anymore</em></strong>.</span>? Coca-Cola used to need Time magazine or television to reach consumers.? Now Coca-Cola can sponsor contests and get people to put Coke badges and links on their own Web sites.&#8221;</p></blockquote>
<p><strong>Why the War for Talent</strong><br />
On the War for Talent issue, I&#8217;ve said that <strong><em><span style="color: #333399;">high potentials no longer need hierarchical organizations</span></em></strong> to find employment.? They can work for themselves.?</p>
<p>Organizations, by their ignorance surrounding requisite work levels and human capability,?often force their high potentials out the door by not providing them with leadership aligned with their capability?or?work appropriate to their capability.?</p>
<p><strong>Tweaking?Ms. Dyson&#8217;s quote for My Purposes</strong><br />
Organizations will need to become much more clever about what they do, and <em><span style="color: #008000;"><strong>engage</strong> <strong>employees more effectively</strong></span></em>.? And by clever, I mean, designing work-enabling, trust inducing people systems.</p>
<p><strong>What Doesn&#8217;t Lead to Lasting Engagement</strong><br />
What&#8217;s NOT effective when it comes to engagement?? Compensatory techniques e.g. perks, teambuilding exercises, bonuses.</p>
<p><strong>We Don&#8217;t Need to Motivate, We Need to Provide an Appropriate Work Environment</strong><br />
Remember, I&#8217;ve said people are wired to work.? They do not need to be coerced.? They only need (1) work suited to their level of capability and interests?and (2)?as leadership suited to their level of capability.</p>
<p>Here is what Ms. Dyson has to say:</p>
