<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Minded Management &#187; Employee Engagement</title>
	<atom:link href="http://www.missionmindedmanagement.com/category/employee-engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missionmindedmanagement.com</link>
	<description>Equipping Managers via Requisite Organization Systems Design.  Talent Management, Leadership, Organization Design.</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>An Employee Best Fit Model &#8211; The Capability Assessment Triangle</title>
		<link>http://www.missionmindedmanagement.com/an-employee-best-fit-model-the-capability-assessment-triangle</link>
		<comments>http://www.missionmindedmanagement.com/an-employee-best-fit-model-the-capability-assessment-triangle#comments</comments>
		<pubDate>Mon, 10 May 2010 14:39:53 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[Behavioral Based Interviewing]]></category>
		<category><![CDATA[best fit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[potential capability]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=696</guid>
		<description><![CDATA[Best Fit Model &#8211; PeopleFit&#8217;s Capability Assessment Triangle How?do managers go about finding the best fit between employee and role?? Most look at resumes and use behavioral based interviewing, but these?items only get at what someone has already had a chance to do.? With research showing that 20 % of employees are underutilized, we a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/05/catriangle.gif" ></a><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/05/catriangle.gif" ><img class="alignleft size-medium wp-image-697" title="catriangle" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/05/catriangle.gif" alt="PeopleFit\'s Capability Assessment Triangle" width="279" height="140" /></a>Best Fit Model &#8211; <a href="http://www.peoplefit.com/learning-library/capability-assessment-triangle"title="Capability Assessment Triangle"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">PeopleFit&#8217;s Capability Assessment Triangle</a></strong><br />
How?do managers go about finding the best fit between employee and role?? Most look at resumes and use behavioral based interviewing, but these?items only get at what someone has already had a chance to do.? With research showing that 20 % of employees are underutilized, we a leaving a lot of potential untapped because we don&#8217;t have a way to reliably determine <em>potential</em> capability.</p>
<p>I will propose adding a third qualifier to the two most common sets of qualifiers:</p>
<p><strong>Can<br />
</strong>1.? Knowledge, skills, experience, education &#8211; what <em>can</em> I do because I&#8217;ve done it before?</p>
<p><strong>Will</strong><br />
2.? Values, preferences?- what <em>will</em> I do because I find it appealing?</p>
<p><strong>The Missing Link</strong><br />
Area number three, problem solving capability, answers the question that behavioral based interviewing misses &#8211; what could I do if I had aforementioned items number 1 and 2?? It has to do with one&#8217;s <em>potential</em> capability.</p>
<p><strong>Could</strong><br />
3.? Problem solving capability (information processing)?- what <em>could</em> I do because my mental bandwidth can contain it?</p>
<p><strong>Coming Next</strong>?<br />
What does problem solving capability look like by level and how does that align with work levels?</p>
<p>I&#8217;m?OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/an-employee-best-fit-model-the-capability-assessment-triangle/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Undercover Boss &#8211; Well-Meaning Window Dressing</title>
		<link>http://www.missionmindedmanagement.com/undercover-boss-well-meaning-window-dressing</link>
		<comments>http://www.missionmindedmanagement.com/undercover-boss-well-meaning-window-dressing#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:34:46 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Coby Brooks]]></category>
		<category><![CDATA[Dave Rife]]></category>
		<category><![CDATA[Hooters]]></category>
		<category><![CDATA[Joe DePinto]]></category>
		<category><![CDATA[Larry O'Donnell]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[systems drive behavior]]></category>
		<category><![CDATA[talent assessment]]></category>
		<category><![CDATA[undercover boss]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[White Castle]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=687</guid>
		<description><![CDATA[I must admit I&#8217;m touched by the hearts of the CEOs who agree to go undercover to experience their organization on the ground floor.? They seem to geniunely care about the people, not just the publicity afforded to their organization by the show. Systems Drive Behavior However, in the end, their righting single incidents or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/03/hey-dave-rife-call-me1.jpg" ><img class="alignleft size-medium wp-image-689" title="hey-dave-rife-call-me1" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/03/hey-dave-rife-call-me1.jpg" alt="Undercover Bosses Should Call PeopleFit for Next Steps" width="120" height="120" /></a>I must admit I&#8217;m touched by the hearts of the CEOs who agree to <a href="http://www.cbs.com/primetime/undercover_boss/"title="Undercover Boss"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.cbs.com');">go undercover to experience their organization on the ground floor</a>.? They seem to geniunely care about the people, not just the publicity afforded to their organization by the <a href="http://www.cbs.com/primetime/undercover_boss/"title="Undercover Boss"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.cbs.com');">show</a>.</p>
<p><strong>Systems Drive Behavior</strong><br />
However, in the end, their righting single incidents or donating toward a personal financial burden of an employee simply perpetuates the idea that good intentions with a handful of feel-good outcomes makes everything right.? Systems drive behavior!? If you don&#8217;t tend to the dysfunctional systems, the dysfunctional behaviors will continue.</p>
<p><strong>Managers Are Accountable for the Output of Their Employees</strong><br />
In the show, when these CEOs come upon a manager who is failing in his/her managerial leadership duties, the CEO usurps the authority of their accountable manager by taking action directly with the manager.? To add to that, the action takes the form of &#8220;be nice now&#8221;, and as the camera fades over grateful smiles and joyful tears, everyone appears to live happily ever after.??</p>
<p><strong>Creating an Accountability Leadership Culture</strong><br />
A clear, <a href="http://www.peoplefit.com/managerial-leadership"title="Requisite Leadership Framework"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">requisite framework of accountabilities and authorities</a> would do more for these workplaces than all the good intentions and fatherly advice we see.</p>
<p><strong>Managers-Once-Removed Should Be Accountable to Identify Talent</strong><br />
The CEOs often <a href="http://www.missionmindedmanagement.com/why-cant-we-figure-out-how-to-select-leaders"title="Talent Assessment"  target="_blank" >identify promising young talent</a>, and at least once, a Training Future Leaders program is set up, but it begs the question, who is accountable for identifying talent and what is it that we are looking for?? And <a href="http://www.missionmindedmanagement.com/requisite-organization-design-ensures-managers-can-be-leaders"title="Training"  target="_blank" >is it all about training?</a></p>
<p><strong>A System for Talent Assessment and Management</strong><br />
An understanding of <a href="http://www.missionmindedmanagement.com/requisite-organization-design-a-work-levels-approach"title="Work levels"  target="_blank" >work levels</a> could create a science-based foundation for fair and consistent <a href="http://www.peoplefit.com/talent-assessment"title="Talent Assessment and Management"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">talent assessment and management system</a>.</p>
<p><strong>Call Me!</strong><br />
So I&#8217;m sending a shout out to Larry O&#8217;Donnell of Waste Management, Coby Brooks of Hooters, Joe DePinto of 7-Eleven, and Dave Rife of White Castle:?? You&#8217;re OK.? Your employees are OK.? Let&#8217;s fix the system!? It&#8217;s clear you have both a head and a heart.? Let&#8217;s put them to use toward designing systems!</p>
<p><strong>Executive Leadership Defined</strong><br />
<a href="http://www.missionmindedmanagement.com/if-you-design-it-they-will-engage-executive-leadership-and-requisite-organization-design"title="Executive Leadership"  target="_blank" >Creating and tending to the system is executive level work</a>.? Through this, you ensure your operational organization is designed correctly and a leadership system is in place to ensure employees have what they need.? <a href="http://www.peoplefit.com/"title="PeopleFit"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">PeopleFit</a> can provide you a framework from which you can make informed and intentional decisions in the areas of organizational structure, talent management and managerial leadership systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/undercover-boss-well-meaning-window-dressing/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Measuring Employee Performance Tells as Much about the System as It Does the Employee</title>
		<link>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee</link>
		<comments>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:12:59 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate Values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=685</guid>
		<description><![CDATA[In addition to old-fashioned happenstance, there are three main areas of influence over one&#8217;s performance within an organization: Three Areas of Influence over Employee Performance 1. The first is the person&#8217;s capability profile which is composed of a) knowledge, skills and experience, b) values, temperament and inhibitors, as well as c) current cognitive capacity. 2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/puzzlingquestion.gif" ><img class="size-medium wp-image-686" style="margin: 5px;" title="puzzlingquestion" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/puzzlingquestion.gif" alt="Three factors that influence employee performance" width="84" height="96" /></a>In addition to old-fashioned happenstance, there are three main areas of influence over one&#8217;s performance within an organization:</p>
<p><strong>Three Areas of Influence over Employee Performance<br />
</strong><br />
1. The first is the person&#8217;s capability profile which is composed of<br />
a) knowledge, skills and experience,<br />
b) values, temperament and inhibitors, as well as<br />
c) current cognitive capacity.</p>
<p>2. The second is the employee&#8217;s manager&#8217;s capability profile, composed of the aforementioned items.</p>
<p>3. The third is the system!? i.e. Organizational processes, policies, structure or lack thereof.</p>
<p><strong>Measuring Performance Only Tells a Piece of the Story</strong><br />
This is why we must judge employee effectiveness in light of circumstances.? Measuring performance only is patently unfair, as it never tells the whole story.? When you measure performance, you are also measuring the system within which the employee is working.? Designing the system is executive level work.?</p>
<p><strong>Engage the System to Engage the Employees</strong><br />
Don&#8217;t forget.? Without fairness, you will not have engagement.? If you want engagement, stop trying fix your employees and take a look at your system.</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/measuring-employee-performance-tells-as-much-about-the-system-as-it-does-the-employee/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Interview Your Prospective Boss for Leadership Potential</title>
		<link>http://www.missionmindedmanagement.com/how-to-interview-your-prospective-boss-for-leadership-potential</link>
		<comments>http://www.missionmindedmanagement.com/how-to-interview-your-prospective-boss-for-leadership-potential#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:45:49 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[interviewing techniques]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[thought leader]]></category>
		<category><![CDATA[time span of discretion]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=683</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; your boss can make or break your work experience.? S/he provides you context (aka the big picture), gives you your assignments, provides your resources, integrates your work with your peers, assesses your performance and helps build your skills in your current role.? Because of this, when you are interviewing for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/interview-your-boss.jpg" ><img class="alignleft size-medium wp-image-684" title="interview-your-boss" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/02/interview-your-boss-200x300.jpg" alt="What are some of your longer term projects and goals?" width="143" height="236" /></a>Let&#8217;s face it &#8211; your boss can make or break your work experience.? S/he provides you context (aka the big picture), gives you your assignments, provides your resources, integrates your work with your peers, assesses your performance and helps build your skills in your current role.?</p>
<p>Because of this, when you are interviewing for a job you must take as much care to learn about your prospective manager as you do the prospective job.</p>
<p><strong>Here are some quotes from <em>First, Break All the Rules</em>:</strong></p>
<blockquote><p>&#8220;We had discovered that the manager ? not pay, benefits, perks or a charismatic corporate leader ? was the critical player in building a strong workplace. ?The manager was the key.&#8221;</p>
<p>&#8220;But it is her relationship with her immediate manager that will determine how long she stays and how productive she is while she is there.?</p></blockquote>
<p><strong>Time Span Again</strong><br />
Just as I suggested you <a href="http://www.missionmindedmanagement.com/add-time-spans-to-your-resume-to-reflect-your-requisite-level-of-capability"title="Time Span to Indicate Work Level"  target="_blank" >feature time spans on your resume </a>to signal the level of work for which you are capable, you can use time span as a tool for interviewing your prospective boss.</p>
<p><strong>How to Interview Your Prospective Boss</strong><br />
First, think about the length of projects that feel comfortable to you.? Would you feel comfortable accepting an 18 month deliverable?? How about three years?</p>
<p>Once you have a comfort target in mind, ask your prospective manager about his/her work.? Ask about the longer term goals and projects that s/he is working on.? If the work is not of longer time spans than that which you feel comfortable, this can point to disaster!? Either you are not interviewing for the right level role or your manager is not working at a high enough level or both.</p>
<p><strong>The Experience Fallacy</strong><br />
Remember, more years experience <span style="text-decoration: underline;">does not </span>automatically qualify someone to be a thought leader for you, and you want your manager to be a thought leader!? One of the most basic needs we have from our manager is the ability for him/her to build context for us.? When your manager does not have more raw mental bandwidth than you do, s/he will not provide you satisfying leadership.</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
<p>Did you ever know?during the interviewing stage?that the hiring manager would not be a leader for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/how-to-interview-your-prospective-boss-for-leadership-potential/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Golden Rule is Pyrite</title>
		<link>http://www.missionmindedmanagement.com/the-golden-rule-is-pyrite</link>
		<comments>http://www.missionmindedmanagement.com/the-golden-rule-is-pyrite#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:30:22 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Personal Observation]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[golden rule]]></category>
		<category><![CDATA[interpretive grid]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=681</guid>
		<description><![CDATA[One of the greatest life lessons anyone can learn is that WE ARE NOT ALL THE SAME.?? When we treat others as we would like to be treated, it may or may not be well received.? If it is not well received, we consider the others to be ingrates, and so the downward spiral begins. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/01/goldenrule.jpg" ><img class="alignleft size-medium wp-image-682" title="goldenrule" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/01/goldenrule.jpg" alt="The golden rule is pyrite." width="93" height="78" /></a>One of the greatest life lessons anyone can learn is that WE ARE NOT ALL THE SAME.?? When we treat others as we would like to be treated, it may or may not be well received.? If it is not well received, we consider the others to be ingrates, and so the downward spiral begins.</p>
<p><strong>From the Carter Home Laboratory</strong><br />
One time a confident, gregarious little girl who had visited with her mother once before, visited my home a second time.? My daughter who leans toward the bashful side, hid from the girl.??Confused, the little girl asked me, Why is she mad at me??</p>
<p>This little girl, who was not the least bit intimidated or at a loss for words in social situations, could not conceive of what shyness was.? Her only explanation of why someone would hide from someone else was that they must be mad.</p>
<p>I wonder how much of life&#8217;s tension and anxiety stems from placing our interpretive grid over top of others actions based upon our own temperament?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/the-golden-rule-is-pyrite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Design It, They Will Engage.  Executive Leadership and Requisite Organization Design</title>
		<link>http://www.missionmindedmanagement.com/if-you-design-it-they-will-engage-executive-leadership-and-requisite-organization-design</link>
		<comments>http://www.missionmindedmanagement.com/if-you-design-it-they-will-engage-executive-leadership-and-requisite-organization-design#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:40:02 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[elliott jaques]]></category>
		<category><![CDATA[system design]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=676</guid>
		<description><![CDATA[Trees and flowers don&#8217;t strive to grow.??It&#8217;s built right into their DNA to grow and to bountifully produce. Executives Should Take a Page from Farmers Executive leadership?should be concerned about creating the conditions necessary for employees to flourish.? People are wired to work.? They want to produce and produce bountifully. Farmers don&#8217;t spend their days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2010/01/executive-leadership.jpg" ><img class="alignleft size-medium wp-image-677" title="Creating a Productive Environment" src="http://www.missionmindedmanagement.com/wp-content/uploads/2010/01/executive-leadership-300x199.jpg" alt="Executive level work." width="270" height="172" /></a>Trees and flowers don&#8217;t strive to grow.??It&#8217;s built right into their DNA to grow and to bountifully produce.</p>
<p><strong>Executives Should Take a Page from Farmers</strong><br />
Executive leadership?should be concerned about creating the conditions necessary for employees to flourish.? People are wired to work.? They want to produce and produce bountifully.</p>
<p>Farmers don&#8217;t spend their days tending to individual plants.? They prepare the soil, monitor water levels, and keep the pests away.? When they do this, the plants do the &#8220;work&#8221;.</p>
<blockquote><p><strong>What Causes Poor Engagement? Not Poor Employees</strong><br />
I daresay that lack of engagement stems from lack of collective understanding of executive level work &#8211; designing and tending to the system, the environment, within which their employees work.</p></blockquote>
<p><strong>Looking for?a Leadership Design Blueprint?</strong><br />
Elliott Jaques&#8217; <a href="http://www.peoplefit.com/why-peoplefit/requisite-organization?PHPSESSID=d8cac620446aaae1cc610bb55b318b07"title="PeopleFit Requisite Organization"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">Requisite Organization</a> is a managerial leadership system that creates conditions under which all but the most disturbed employees can be successful.? Employees and managers don&#8217;t have to spend their days compensating for poor system design, instead,?they can do what they were naturally designed to do &#8211; to work and use their gifts for both the good of the organization and for a personal sense of satisfaction.</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
<p>What will you spend your days this year doing &#8211; creating or coping?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/if-you-design-it-they-will-engage-executive-leadership-and-requisite-organization-design/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Engaging Employees Through Operationalizing Good Power, Starving Bad Power, and Disallowing No Power</title>
		<link>http://www.missionmindedmanagement.com/engaging-employees-through-operationalizing-good-power-starving-bad-power-and-disallowing-no-power</link>
		<comments>http://www.missionmindedmanagement.com/engaging-employees-through-operationalizing-good-power-starving-bad-power-and-disallowing-no-power#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:20:49 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Organization Design]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[elliott jaques]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=672</guid>
		<description><![CDATA[I was struck by a message on Good Power Versus Bad Power?at my house of worship last week.? It occurred to me that this is what PeopleFit endeavors to do within Managerial Hierarchies. Throwing The Baby Out with the Bathwater &#8211; Egalitarianism We are kidding ourselves to believe?managerial hierarchies can be?egalitarian.? Power must be exercised.? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/12/good-power.jpg" ><img class="alignleft size-medium wp-image-673" title="good-power" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/12/good-power.jpg" alt="Exercising Good Power" width="83" height="110" /></a>I was struck by a <a href="http://northraleighcommunitychurch.org/audio/?p=556"title="Good Power Versus Bad Power"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/northraleighcommunitychurch.org');">message on Good Power Versus Bad Power</a>?at my house of worship last week.? It occurred to me that this is what <a href="http://www.peoplefit.com/"title="PeopleFit"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">PeopleFit </a>endeavors to do within Managerial Hierarchies.</p>
<p><strong>Throwing The Baby Out with the Bathwater &#8211; Egalitarianism</strong><br />
We are kidding ourselves to believe?<a href="http://www.missionmindedmanagement.com/trouble-in-egalitarian-paradise-san-francisco-strippers-go-co-op"title="Egalitarianism"  target="_blank" >managerial hierarchies can be?egalitarian</a>.? Power must be exercised.? We can &#8220;nice up&#8221; the word power by calling?it leadership or authority, but?it is power just the same.</p>
<blockquote><p><strong>So then the question becomes,?if power must be?excised, how can we set up a managerial leadership system to channel power to every one&#8217;s advantage??</strong></p></blockquote>
<p><strong>Designing for Good Power</strong><br />
Elliott Jaques&#8217; <a href="http://www.peoplefit.com/why-peoplefit/requisite-organization?PHPSESSID=8a79dde64532dc0b97c8a6b0293651a7"title="Requisite Organization"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.peoplefit.com');">Requisite Organization Model</a> outlines just a system.? Here is how it addresses power to create an environment of trust and fairness.? Without trust and fairness, employees disengage.</p>
<p><strong>Operationalizing Good Power</strong></p>
<p><strong></strong></p>
<ul>
<li>Granting managers the authority they need to hire their people, refuse unacceptable candidates and remove non-performing employees.</li>
<li>Pairing the aforementioned authority with managerial accountability for the output of their employees.? No more scapegoating.? Employees are accountable to do their best.??</li>
<li>Employees are?judged by their EFFECTIVENESS, not solely their output so no employee has to resort to cheating or short sightedness to &#8220;make their goals&#8221;.</li>
<li>Offering a science-based means to ensure that employees have <a href="http://www.missionmindedmanagement.com/even-leaders-have-leaders-how-do-we-sort-out-who-leads-whom"title="Cognitive capability"  target="_blank" >managers who are cognitively more capable than themselves</a>.</li>
<li>Offering a science-based means to <a href="http://www.missionmindedmanagement.com/how-to-match-people-to-roles-its-not-just-about-personality"title="Matching People to Roles"  target="_blank" >ensure that employees are hired and/or promoted into roles that suit their capability</a>.</li>
</ul>
<p><strong>Starving Bad Power</strong></p>
<ul>
<li>Clearly defining accountabilities, authorities and escalations procedures so no employee has to resort to manipulation to get his work done.</li>
<li>Making sure there are not redundant layers in the organization that bog down work or leadership vacuums (too few layers.)</li>
</ul>
<p>Making sure that at least two sets of eyes are on each employee by:</p>
<ul>
<li>Making managers-once-removed accountable for the fair treatment of their subordinates-once-removed.</li>
<li>Making <a href="http://www.missionmindedmanagement.com/succession-management-whose-eyes-are-focused-on-talent"title="Career Development"  target="_blank" >managers-once-removed accountable for the career development </a>of subordinate-once-removed.</li>
</ul>
<p><strong>Disallowing No Power</strong></p>
<ul>
<li>Making all managers accountable to <a href="http://www.missionmindedmanagement.com/what-does-managerial-leadership-look-like-a-requisite-approach"title="Leadership"  target="_blank" >exercise managerial leadership</a>, not just to contribute on the technical part of their role.</li>
<li>Making all employees accountable to give their best advice and speak their minds.??When managers are accountable for the output of their employees,?managers actually want to hear the truth?so they can make changes.? Scapegoating is no longer an option.</li>
<li>Making all managers accountable to listen to the advice of employees, but pairing this with the ultimate authority to decide.</li>
</ul>
<p>What kind of power do you experience in your organization?</p>
<p>I&#8217;m OK.? You&#8217;re OK.? Let&#8217;s fix the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmindedmanagement.com/engaging-employees-through-operationalizing-good-power-starving-bad-power-and-disallowing-no-power/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Even Leaders Have Leaders &#8211; How Do We Sort Out Who Leads Whom?</title>
		<link>http://www.missionmindedmanagement.com/even-leaders-have-leaders-how-do-we-sort-out-who-leads-whom</link>
		<comments>http://www.missionmindedmanagement.com/even-leaders-have-leaders-how-do-we-sort-out-who-leads-whom#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:50:28 +0000</pubDate>
		<dc:creator>Michelle Malay Carter</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Executive Leadership]]></category>
		<category><![CDATA[Managerial Leadership]]></category>
		<category><![CDATA[Requisite Organization]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Work Levels]]></category>
		<category><![CDATA[cognitive capability]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[micromanagement]]></category>
		<category><![CDATA[tenure based promotions]]></category>

		<guid isPermaLink="false">http://www.missionmindedmanagement.com/?p=670</guid>
		<description><![CDATA[Employees Crave True Leadership Employees?don&#8217;t begrudge being led.? They resent being asked to submit to the leadership of someone who doesn&#8217;t add value to their thinking.? Management Myth Busted Simply having?more experience does not automatically qualify someone to be a thought leader for anyone with less experience. Danger, Danger &#8211; Promotions by Tenure Many a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.missionmindedmanagement.com/wp-content/uploads/2009/12/who-is-a-leader.jpg" ><img class="alignleft size-medium wp-image-671" title="who-is-a-leader" src="http://www.missionmindedmanagement.com/wp-content/uploads/2009/12/who-is-a-leader-300x218.jpg" alt="Who can be a cognitive thought leader?" width="268" height="196" /></a>Employees Crave True Leadership</strong><br />
Employees?don&#8217;t begrudge being led.? They resent being asked to submit to the leadership of someone who doesn&#8217;t add value to their thinking.?</p>
<p><strong>Management Myth Busted</strong><br />
Simply having?more experience does not automatically qualify someone to be a thought leader for anyone with less experience.</p>
<p><strong>Danger, Danger &#8211; Promotions by Tenure</strong><br />
